Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29359 registro(s) en 1468 página(s). Mostrando el/los resultado(s) 421-440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1001972 Root Gold Coin Etc None None 0 0 0.1 0 0 0 0 0 No No No
1001971 Ding Ding Wish Coin Etc None None 0 0 1 0 0 0 0 0 No No No
1001950 Spirit Handler Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001949 Troubadour & Trouvere Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001948 Dragon Knight Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001947 Summoner Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001946 Summoner Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001945 Summoner Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001944 Wander Mins Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001943 Wander Mins Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001942 Wander Mins Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001941 Rune Knight Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001940 Rune Knight Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001939 Rune Knight Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001938 Critical Rate Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001909 Panda Color Footprint Effect (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001908 Panda Basic Footprint Effect (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001907 Dumpling Footprint (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001905 Small Part Piece Etc None None 0 0 1 0 0 0 0 0 No No No
1001904 Wish Card Envelope Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next